- Counties
- 15
- Population (2025 est.)
- 7,623,818
- Most people
- Maricopa County
- Largest by land
- Coconino County
All 15 counties in Arizona
| Name | Population | Land (sq mi) | ZIP codes |
|---|---|---|---|
| Apache County | 64,445 | 11,198 | 34 |
| Cochise County | 126,332 | 6,210 | 23 |
| Coconino County | 144,368 | 18,616 | 31 |
| Gila County | 53,801 | 4,757 | 14 |
| Graham County | 40,157 | 4,622 | 11 |
| Greenlee County | 9,312 | 1,842 | 4 |
| La Paz County | 16,711 | 4,497 | 8 |
| Maricopa County | 4,689,558 | 9,202 | 140 |
| Mohave County | 228,102 | 13,332 | 25 |
| Navajo County | 109,946 | 9,949 | 34 |
| Pima County | 1,074,685 | 9,189 | 56 |
| Pinal County | 539,380 | 5,366 | 35 |
| Santa Cruz County | 50,020 | 1,236 | 9 |
| Yavapai County | 252,552 | 8,123 | 31 |
| Yuma County | 224,449 | 5,514 | 10 |
What county is that city in?
- Phoenix Maricopa County
- Tucson Pima County
- Mesa Maricopa County
- Gilbert Maricopa County
- Chandler Maricopa County
- Glendale Maricopa County
- Scottsdale Maricopa County
- Peoria Maricopa County / Yavapai County
- Tempe Maricopa County
- Surprise Maricopa County
- Buckeye Maricopa County
- Goodyear Maricopa County
- Yuma Yuma County
- Avondale Maricopa County
- Queen Creek Maricopa County / Pinal County
- Maricopa Pinal County
- Flagstaff Coconino County
- Casa Grande Pinal County
- Marana Pima County / Pinal County
- Lake Havasu City Mohave County
- Prescott Valley Yavapai County
- Prescott Yavapai County
- Oro Valley Pima County
- Apache Junction Maricopa County / Pinal County
- Sierra Vista Cochise County
- Bullhead City Mohave County
- San Luis Yuma County
- Sahuarita Pima County
- Kingman Mohave County
- El Mirage Maricopa County