- Counties
- 16
- Population (2025 est.)
- 1,414,874
- Most people
- Cumberland County
- Largest by land
- Aroostook County
All 16 counties in Maine
| Name | Population | Land (sq mi) | ZIP codes |
|---|---|---|---|
| Androscoggin County | 116,487 | 468 | 14 |
| Aroostook County | 66,609 | 6,671 | 42 |
| Cumberland County | 317,222 | 836 | 38 |
| Franklin County | 30,824 | 1,697 | 18 |
| Hancock County | 57,171 | 1,587 | 41 |
| Kennebec County | 129,067 | 867 | 27 |
| Knox County | 41,117 | 365 | 19 |
| Lincoln County | 36,595 | 456 | 27 |
| Oxford County | 60,346 | 2,077 | 35 |
| Penobscot County | 157,967 | 3,397 | 47 |
| Piscataquis County | 17,409 | 3,961 | 16 |
| Sagadahoc County | 37,979 | 254 | 8 |
| Somerset County | 51,620 | 3,924 | 26 |
| Waldo County | 40,693 | 730 | 18 |
| Washington County | 31,334 | 2,563 | 31 |
| York County | 222,434 | 991 | 36 |
What county is that city in?
- Portland Cumberland County
- Lewiston Androscoggin County
- Bangor Penobscot County
- South Portland Cumberland County
- Auburn Androscoggin County
- Sanford York County
- Biddeford York County
- Westbrook Cumberland County
- Saco York County
- Augusta Kennebec County
- Waterville Kennebec County
- Brewer Penobscot County
- Ellsworth Hancock County
- Bath Sagadahoc County
- Presque Isle Aroostook County
- Old Town Penobscot County
- Caribou Aroostook County
- Rockland Knox County
- Belfast Waldo County
- Gardiner Kennebec County
- Calais Washington County
- Hallowell Kennebec County
- Eastport Washington County