- Counties
- 17
- Population (2025 est.)
- 3,282,188
- Most people
- Clark County
- Largest by land
- Nye County
Carson City is an independent city and is not part of any county.
All 17 counties in Nevada
| Name | Population | Land (sq mi) | ZIP codes |
|---|---|---|---|
| Carson City | 58,571 | 145 | 4 |
| Churchill County | 25,851 | 4,950 | 3 |
| Clark County | 2,407,226 | 7,892 | 76 |
| Douglas County | 50,111 | 710 | 9 |
| Elko County | 54,815 | 17,173 | 15 |
| Esmeralda County | 729 | 3,582 | 4 |
| Eureka County | 1,867 | 4,176 | 4 |
| Humboldt County | 17,267 | 9,641 | 9 |
| Lander County | 5,872 | 5,519 | 2 |
| Lincoln County | 4,320 | 10,633 | 5 |
| Lyon County | 65,088 | 2,003 | 9 |
| Mineral County | 4,407 | 3,751 | 6 |
| Nye County | 57,336 | 18,182 | 11 |
| Pershing County | 6,421 | 6,037 | 3 |
| Storey County | 4,260 | 264 | 6 |
| Washoe County | 509,386 | 6,316 | 28 |
| White Pine County | 8,661 | 8,887 | 8 |
What county is that city in?
- Las Vegas Clark County
- Henderson Clark County
- North Las Vegas Clark County
- Reno Washoe County
- Sparks Washoe County
- Carson Carson City
- Fernley Lyon County
- Mesquite Clark County
- Elko Elko County
- Boulder City Clark County
- Fallon Churchill County
- Winnemucca Humboldt County
- West Wendover Elko County
- Ely White Pine County
- Yerington Lyon County
- Carlin Elko County
- Lovelock Pershing County
- Wells Elko County
- Caliente Lincoln County