- Counties
- 10
- Population (2025 est.)
- 1,415,342
- Most people
- Hillsborough County
- Largest by land
- Coos County
All 10 counties in New Hampshire
| Name | Population | Land (sq mi) | ZIP codes |
|---|---|---|---|
| Belknap County | 65,147 | 402 | 15 |
| Carroll County | 52,784 | 932 | 31 |
| Cheshire County | 78,269 | 707 | 27 |
| Coos County | 31,343 | 1,795 | 16 |
| Grafton County | 93,225 | 1,709 | 37 |
| Hillsborough County | 433,415 | 877 | 34 |
| Merrimack County | 158,078 | 933 | 31 |
| Rockingham County | 324,077 | 695 | 38 |
| Strafford County | 135,043 | 367 | 17 |
| Sullivan County | 43,961 | 538 | 19 |
What county is that city in?
- Manchester Hillsborough County
- Nashua Hillsborough County
- Concord Merrimack County
- Dover Strafford County
- Rochester Strafford County
- Keene Cheshire County
- Portsmouth Rockingham County
- Laconia Belknap County
- Lebanon Grafton County
- Claremont Sullivan County
- Somersworth Strafford County
- Berlin Coos County
- Franklin Merrimack County