- Counties
- 21
- Population (2025 est.)
- 9,548,215
- Most people
- Bergen County
- Largest by land
- Burlington County
All 21 counties in New Jersey
| Name | Population | Land (sq mi) | ZIP codes |
|---|---|---|---|
| Atlantic County | 278,657 | 556 | 30 |
| Bergen County | 977,026 | 233 | 66 |
| Burlington County | 481,439 | 799 | 39 |
| Camden County | 535,799 | 221 | 35 |
| Cape May County | 93,390 | 252 | 16 |
| Cumberland County | 157,148 | 483 | 22 |
| Essex County | 896,379 | 126 | 31 |
| Gloucester County | 312,638 | 322 | 31 |
| Hudson County | 735,033 | 46 | 16 |
| Hunterdon County | 131,781 | 428 | 26 |
| Mercer County | 399,289 | 224 | 26 |
| Middlesex County | 883,335 | 309 | 44 |
| Monmouth County | 651,035 | 468 | 52 |
| Morris County | 524,251 | 461 | 58 |
| Ocean County | 673,746 | 628 | 30 |
| Passaic County | 531,624 | 186 | 33 |
| Salem County | 66,280 | 332 | 14 |
| Somerset County | 356,486 | 302 | 33 |
| Sussex County | 148,063 | 519 | 22 |
| Union County | 601,863 | 103 | 27 |
| Warren County | 112,953 | 357 | 22 |
What county is that city in?
- Newark Essex County
- Jersey City Hudson County
- Paterson Passaic County
- Elizabeth Union County
- Trenton Mercer County
- Clifton Passaic County
- Bayonne Hudson County
- East Orange Essex County
- Camden Camden County
- Passaic Passaic County
- Union City Hudson County
- Vineland Cumberland County
- Hoboken Hudson County
- Plainfield Union County
- New Brunswick Middlesex County
- Perth Amboy Middlesex County
- West New York Hudson County
- Sayreville Middlesex County
- Hackensack Bergen County
- Linden Union County
- Kearny Hudson County
- Fort Lee Bergen County
- Atlantic City Atlantic County
- Fair Lawn Bergen County
- Garfield Bergen County
- Long Branch Monmouth County
- Westfield Union County
- Princeton Mercer County
- Rahway Union County
- Englewood Bergen County