- Counties
- 33
- Population (2025 est.)
- 2,125,498
- Most people
- Bernalillo County
- Largest by land
- Catron County
All 33 counties in New Mexico
| Name | Population | Land (sq mi) | ZIP codes |
|---|---|---|---|
| Bernalillo County | 667,601 | 1,161 | 29 |
| Catron County | 3,827 | 6,924 | 9 |
| Chaves County | 63,364 | 6,067 | 9 |
| Cibola County | 26,807 | 4,540 | 17 |
| Colfax County | 12,184 | 3,758 | 10 |
| Curry County | 46,655 | 1,406 | 7 |
| De Baca County | 1,647 | 2,323 | 3 |
| Doña Ana County | 229,091 | 3,808 | 26 |
| Eddy County | 62,509 | 4,176 | 9 |
| Grant County | 27,252 | 3,961 | 17 |
| Guadalupe County | 4,343 | 3,030 | 7 |
| Harding County | 617 | 2,125 | 7 |
| Hidalgo County | 3,929 | 3,439 | 5 |
| Lea County | 74,749 | 4,392 | 11 |
| Lincoln County | 19,844 | 4,831 | 18 |
| Los Alamos County | 19,407 | 109 | 2 |
| Luna County | 25,407 | 2,965 | 3 |
| McKinley County | 68,119 | 5,451 | 25 |
| Mora County | 4,051 | 1,926 | 14 |
| Otero County | 70,368 | 6,613 | 18 |
| Quay County | 8,454 | 2,874 | 11 |
| Rio Arriba County | 39,832 | 5,861 | 37 |
| Roosevelt County | 18,615 | 2,446 | 12 |
| San Juan County | 120,340 | 5,517 | 22 |
| San Miguel County | 26,260 | 4,722 | 23 |
| Sandoval County | 159,565 | 3,710 | 21 |
| Santa Fe County | 156,907 | 1,910 | 16 |
| Sierra County | 11,395 | 4,181 | 10 |
| Socorro County | 15,838 | 6,646 | 14 |
| Taos County | 34,564 | 2,202 | 21 |
| Torrance County | 16,100 | 3,345 | 10 |
| Union County | 3,844 | 3,825 | 9 |
| Valencia County | 82,013 | 1,067 | 9 |
What county is that city in?
- Albuquerque Bernalillo County
- Las Cruces Doña Ana County
- Rio Rancho Bernalillo County / Sandoval County
- Santa Fe Santa Fe County
- Roswell Chaves County
- Farmington San Juan County
- Hobbs Lea County
- Clovis Curry County
- Carlsbad Eddy County
- Alamogordo Otero County
- Los Lunas Valencia County
- Gallup McKinley County
- Sunland Park Doña Ana County
- Deming Luna County
- Artesia Eddy County
- Las Vegas San Miguel County
- Portales Roosevelt County
- Lovington Lea County
- Española Rio Arriba County / Santa Fe County
- Silver City Grant County
- Bernalillo Sandoval County
- Grants Cibola County
- Anthony Doña Ana County
- Corrales Sandoval County
- Socorro Socorro County
- Belen Valencia County
- Ruidoso Lincoln County
- Bloomfield San Juan County
- Taos Taos County
- Edgewood Bernalillo County / Sandoval County / Santa Fe County