- Counties
- 36
- Population (2025 est.)
- 4,273,586
- Most people
- Multnomah County
- Largest by land
- Harney County
All 36 counties in Oregon
| Name | Population | Land (sq mi) | ZIP codes |
|---|---|---|---|
| Baker County | 16,658 | 3,068 | 13 |
| Benton County | 97,728 | 675 | 10 |
| Clackamas County | 426,280 | 1,871 | 37 |
| Clatsop County | 40,926 | 828 | 9 |
| Columbia County | 54,091 | 659 | 9 |
| Coos County | 63,992 | 1,596 | 10 |
| Crook County | 27,564 | 2,979 | 7 |
| Curry County | 22,621 | 1,628 | 7 |
| Deschutes County | 213,072 | 3,018 | 10 |
| Douglas County | 111,951 | 5,036 | 30 |
| Gilliam County | 1,971 | 1,205 | 4 |
| Grant County | 7,075 | 4,528 | 12 |
| Harney County | 7,380 | 10,134 | 10 |
| Hood River County | 23,720 | 522 | 3 |
| Jackson County | 221,795 | 2,783 | 18 |
| Jefferson County | 25,740 | 1,782 | 8 |
| Josephine County | 87,867 | 1,639 | 11 |
| Klamath County | 70,274 | 5,950 | 18 |
| Lake County | 8,187 | 8,139 | 10 |
| Lane County | 381,584 | 4,554 | 39 |
| Lincoln County | 50,636 | 981 | 18 |
| Linn County | 132,843 | 2,289 | 22 |
| Malheur County | 32,261 | 9,888 | 15 |
| Marion County | 355,777 | 1,181 | 28 |
| Morrow County | 12,602 | 2,031 | 7 |
| Multnomah County | 795,391 | 431 | 44 |
| Polk County | 90,037 | 741 | 11 |
| Sherman County | 2,051 | 824 | 5 |
| Tillamook County | 27,384 | 1,102 | 16 |
| Umatilla County | 81,119 | 3,215 | 14 |
| Union County | 25,900 | 2,037 | 8 |
| Wallowa County | 7,595 | 3,146 | 5 |
| Wasco County | 26,310 | 2,381 | 9 |
| Washington County | 611,708 | 724 | 32 |
| Wheeler County | 1,472 | 1,716 | 5 |
| Yamhill County | 110,024 | 716 | 15 |
What county is that city in?
- Portland Clackamas County / Multnomah County / Washington County
- Salem Marion County / Polk County
- Eugene Lane County
- Gresham Multnomah County
- Hillsboro Washington County
- Bend Deschutes County
- Beaverton Washington County
- Medford Jackson County
- Corvallis Benton County
- Springfield Lane County
- Tigard Washington County
- Albany Benton County / Linn County
- Lake Oswego Clackamas County / Multnomah County / Washington County
- Grants Pass Josephine County
- Keizer Marion County
- Redmond Deschutes County
- Oregon City Clackamas County
- McMinnville Yamhill County
- Woodburn Marion County
- Happy Valley Clackamas County
- Tualatin Clackamas County / Washington County
- Wilsonville Clackamas County / Washington County
- Forest Grove Washington County
- Newberg Yamhill County
- West Linn Clackamas County
- Roseburg Douglas County
- Milwaukie Clackamas County / Multnomah County
- Klamath Falls Klamath County
- Ashland Jackson County
- Sherwood Washington County