- Counties
- 29
- Population (2025 est.)
- 3,538,904
- Most people
- Salt Lake County
- Largest by land
- San Juan County
All 29 counties in Utah
| Name | Population | Land (sq mi) | ZIP codes |
|---|---|---|---|
| Beaver County | 7,301 | 2,583 | 4 |
| Box Elder County | 65,320 | 5,746 | 20 |
| Cache County | 145,000 | 1,165 | 18 |
| Carbon County | 20,680 | 1,479 | 6 |
| Daggett County | 934 | 697 | 2 |
| Davis County | 381,227 | 299 | 13 |
| Duchesne County | 20,856 | 3,235 | 12 |
| Emery County | 10,177 | 4,462 | 9 |
| Garfield County | 5,256 | 5,175 | 11 |
| Grand County | 9,790 | 3,673 | 4 |
| Iron County | 67,141 | 3,296 | 11 |
| Juab County | 13,567 | 3,392 | 6 |
| Kane County | 8,597 | 3,990 | 7 |
| Millard County | 14,057 | 6,786 | 12 |
| Morgan County | 13,383 | 609 | 2 |
| Piute County | 1,509 | 758 | 7 |
| Rich County | 2,687 | 1,029 | 4 |
| Salt Lake County | 1,220,916 | 742 | 42 |
| San Juan County | 14,542 | 7,820 | 12 |
| Sanpete County | 31,453 | 1,590 | 15 |
| Sevier County | 22,827 | 1,910 | 12 |
| Summit County | 43,141 | 1,871 | 9 |
| Tooele County | 87,461 | 6,942 | 8 |
| Uintah County | 38,278 | 4,482 | 11 |
| Utah County | 759,859 | 2,004 | 26 |
| Wasatch County | 38,514 | 1,177 | 6 |
| Washington County | 213,670 | 2,427 | 21 |
| Wayne County | 2,587 | 2,461 | 6 |
| Weber County | 278,174 | 576 | 10 |
What county is that city in?
- Salt Lake City Salt Lake County
- West Valley City Salt Lake County
- West Jordan Salt Lake County
- Provo Utah County
- St. George Washington County
- Lehi Utah County
- Orem Utah County
- Sandy Salt Lake County
- Ogden Weber County
- South Jordan Salt Lake County
- Layton Davis County
- Eagle Mountain Utah County
- Millcreek Salt Lake County
- Herriman Salt Lake County
- Saratoga Springs Utah County
- Taylorsville Salt Lake County
- Logan Cache County
- Murray Salt Lake County
- Draper Salt Lake County / Utah County
- Spanish Fork Utah County
- Riverton Salt Lake County
- Bountiful Davis County
- Tooele Tooele County
- Cedar City Iron County
- American Fork Utah County
- Syracuse Davis County
- Roy Weber County
- Pleasant Grove Utah County
- Washington Washington County
- Midvale Salt Lake County